What Is an EZ Breathe® Ventilation System?
- Easy-to-use ventilation system that requires no filter changes or water buckets.
- Energy-efficient, costing less than $4 per month to operate.
- Able to do the work of up to seven dehumidifiers at once.
- Can be used in full basements, slabs, or crawlspaces.
How EZ Breathe® Works
Most homes have a closed-loop ventilation system that recirculates the same air over and over again. The problem? This causes contaminants to build up and contribute to allergies, asthma symptoms, mold, foul odors, mold smells, and lingering moisture.
The EZ Breathe® System is different. Rather than recirculating stale air, it exchanges it. The ventilation system is constantly working to bring in fresh air to benefit your home and its occupants. At the same time, it is removing harmful contaminants like mold and pollen.
Which Ventilation System Unit Is Right for You?
Basement Ventilation System
EZ Breathe A-400 Product Specs
This unit is typically used in basements or in slab-on-grade construction to ensure dirty air exists and fresh air enters.
| Service Area | 7000 sf |
| Air Flow | 138 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 31 watts |
| Base Mmotor Size | 8” x 20” x 6” and weighs 10 lbs. |
| Dimensions | 11” wide x 1 ½” deep x telescopes up to 10’ tall |
| Weight | Entire unit weighs 27 lbs |
| Fan Motors | Single phase |
Crawlspace Conditioner
This unit can be installed in home crawlspaces to keep air moving and prevent mold growth.
| Service Area | 7000 sf |
| Air Flow | 138 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 31 watts |
| Base Motor Size | 8” x 20” x 6” and weighs 10 lbs. |
| Dimensions | 48” x 10” x 14” |
| Weight | Entire unit weighs 25 lbs |
| Fan Motors | Single phase |
Intake Fan
| Air Flow | 109 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 6.8 watts |
Garage Ventilation System
This unit is primarily for an attached garage but can also be used for an unattached garage as well.
| Service Area | 7000 sf |
| Air Flow | 138 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 31 watts |
| Base Motor Size | 8” x 20” x 6” and weighs 10 lbs. |
| Dimensions | 23” x 17” x 15” |
| Weight | Entire unit weighs 16 lbs |
| Fan Motors | Single phase |
Balanced Air Intake System
This unit is for extremely “air tight” homes (i.e. ICF—Insulated Concrete Form.)
| Service Area | 7000 sf |
| Air Flow | 138 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 31 watts |
| Base Motor Size | 8” x 20” x 6” and weighs 10 lbs. |
| Dimensions | 48” x 10” x 14” |
| Weight | Entire unit weighs 27 lbs |
| Fan Motors | Single phase |
Intake Fan
| Air Flow | 138 Cubic Feet / Min (CFM) |
| Noise Level | 35 dB |
| Electrical | 110 volts, 0.3 amps, 80 watts |
| Dimensions | 21” x 11” x 15” |
| Weight | Entire unit weighs 20 lbs |
| Fan Motors | Single phase |
Inlet Filter
| MERV 4 Filter (3-10 microns) |
| 12” x 12” x 12” |
| Unit box weighs 10 lbs. |