Why Should I Purchase a Humidex?
Humidex works by exhausting moist basement or crawl space air outside where fresh, conditioned air from upstairs replenishes the space. This constant cycle of moving air prevents mold growth and helps to improve air quality throughout the home.
Which Humidex Ventilator Is Right for Me?
Humidex offers a series of ventilation systems, each created for various home environments, including basements, crawl spaces, garages, apartments, condos, and even your whole home. Available as digital (via Wi-Fi connection) or manual, they come in a variety of sizes.
Basement Units:
Humidex Standard Basement Unit (DVS-BS)
| Coverage | Up to 1500 sf |
| Air Flow | 180 Cubic Feet / Min (CFM) |
| Bluetooth Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-101", W 11", D 7" |
| Benefits | Manual setting adjustment, maintenance-free, new sleek design |
Large Basement Digital Ventilation System (DVS-BH)
| Coverage | Up to 2100 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-101", W 11", D 7" |
| Benefits | Manual setting adjustment, new sleek design, multiple speeds |
HCS & myHome Wireless Technologies (HCS-BS myHome)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-96.5", W 11.5", D 8.5" |
| Benefits | IOS and Android App compatible, Detect and exhaust Carbon Monoxide, energy efficient |
Humidex Basement Unit with HCS Technology (HCS-BS)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-96", W 11.5", D 8.5" |
| Benefits | Reduces humidity, can transform basement into useable space, monitors air in basement and upstairs |
Crawl Space Units:
Standard Digital Ventilation System (DVS-CS)
| Coverage | Up to 1800 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | Economical and energy efficient, maintenance free, user friendly interface |
Digital Ventilation System for a Large Crawlspace (DVS-CH)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | High capacity unit, variable speed, compact and durable |
High Crawlspace Digital Ventilation System (DVS-HW)
| Coverage | Up to 1500 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 48.5" x W 9.5" x D 5.5” |
| Benefits | Energy efficient, variable speeds, designed for pony or knee walls |
Digital Ventilation System and Booster Fan (DVS-CE)
| Coverage | Up to 3000 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 62 W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | Booster fan enhances system, energy-efficient, simple to operate |
Crawlspace Unit with HCS Technology & Upstairs Control (HCS-CS)
| Coverage | Up to 3000 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 32", W 11.5", D 8.5" |
| Benefits | Fully automatic, no need to go into crawl space, transform space into usable storage |
myHome – with Wireless and Mobile Application (HCS-CmH)
| Coverage | Up to 3000 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 32", W 11.5", D 8.5" |
| Benefits | Detects and exhausts carbon monoxide, IOS and Android App compatible, easy to set up and control |
Digital Ventilation System and Booster Fan (DVS-CE)
| Coverage | Up to 3000 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 62 W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | Booster fan enhances system, energy-efficient, simple to operate |
Whole Home Units:
HumiFresh - Whole Home Ventilation and Heat Recovery System (Hybrid 120)
| Coverage | Up to 3200 sf |
| Air Flow | 50 to 120 CFM |
| Wi-Fi Enabled | No |
| Warranty | 10 years on the cabinet – 5 mechanical / electrical – 5 years ERV core – lifetime HRV core |
| Electrical | 30 W low / 96 W max / 120 V @ 60 Hz Compatible with 230 V @ 50/60 Hz |
| Dimensions | 24” W x 21” H x 20 1/2” D |
| Benefits | All season moisture control, smart technology, energy efficient |
Automated Digital Ventilation System with HCS Technology (HCS-APT)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-year limited warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Reduce humidity levels, no filters to clean, quiet, and compact |
Automated Humidity Ventilation System with HCS Technology + Remote Control (HCS-APTRC)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Equipped with smart technology, operates automatically, wire remote control |
Automated Ventilation System – with Wireless and Mobile App + Remote Control (HCS-APTRC-Myhome)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Operates automatically, IOS and Android App compatible, remote control |
myHome Automated System with Wireless and Mobile App (HCS-APT-myHome)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Detects and exhaust carbon monoxide, IOS and Android App compatible, easy to adjust |
Garage Units:
Digital Garage Ventilation System with CO Sensor (GVS-SD2)
| Coverage | Up to 750 sf |
| Air Flow | 75 CFM |
| Wi-Fi Enabled | No |
| Warranty | 2-year limited warranty |
| Electrical | 31 W |
| Dimensions | H 6.5" x W 9" x D 4” |
| Benefits | Has carbon monoxide sensor, operating cost at few cents per day, effortless to maintain |
Standard Garage Ventilation System (GVS-H-B)
| Coverage | Up to 750 sf |
| Air Flow | 75 CFM |
| Wi-Fi Enabled | No |
| Warranty | 2-year limited warranty |
| Electrical | 31 W |
| Dimensions | H 6.5" x W 9" x D 4” |
| Benefits | Operating cost at few cents per day, automatically monitors humidity levels, quiet and compact |
Frequently Asked Questions
What People Are Saying About Us
We are Humidex Ventilation Systems
Certified Dealer
Call us to help you pick the right device for your Ventilation needs.