Humidex Ventilation Systems in New Jersey
Sized to Your Space, Not Upsold
Runs Itself, No Maintenance Involved
Price starts at $1,945
GreenWorks Environmental Is a Certified Humidex Dealer
GreenWorks Environmental has been improving indoor air quality across New Jersey for 18+ years, and we are a certified Humidex dealer. A Humidex ventilation system is smart home ventilation that reduces excess humidity by continuously monitoring indoor conditions and exhausting moist air outside. If your damp, musty basement or crawl space drives humidity into the rooms above, the right Humidex unit fixes the cause rather than the symptom. Here you will find every unit we install, what each one covers, how we match a system to your space, and what it costs. We are family-owned, operating out of Wall Township (NJHIC # 13VH04630000).
Humidex Units We Install
A Humidex ventilation system exhausts moist, dense basement or crawl space air outside while fresh conditioned air from upstairs replenishes the space. Units run on 115V, cover 750 to 3,200 square feet, and carry a five-year parts warranty.
Basement Units:
Humidex Standard Basement Unit (DVS-BS)
| Coverage | Up to 1500 sf |
| Air Flow | 180 Cubic Feet / Min (CFM) |
| Bluetooth Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-101", W 11", D 7" |
| Benefits | Manual setting adjustment, maintenance-free, new sleek design |
Large Basement Digital Ventilation System (DVS-BH)
| Coverage | Up to 2100 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-101", W 11", D 7" |
| Benefits | Manual setting adjustment, new sleek design, multiple speeds |
HCS & myHome Wireless Technologies (HCS-BS myHome)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-96.5", W 11.5", D 8.5" |
| Benefits | IOS and Android App compatible, detects and exhausts carbon monoxide, energy-efficient |
Humidex Basement Unit with HCS Technology (HCS-BS)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 86.5"-96", W 11.5", D 8.5" |
| Benefits | Reduces humidity, can transform basement into useable space, monitors air in basement and upstairs |
Crawl Space Units:
Standard Digital Ventilation System (DVS-CS)
| Coverage | Up to 1800 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | Economical and energy efficient, maintenance free, user friendly interface |
Digital Ventilation System for a Large Crawlspace (DVS-CH)
| Coverage | Up to 2400 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | High capacity unit, variable speed, compact and durable |
High Crawlspace Digital Ventilation System (DVS-HW)
| Coverage | Up to 1500 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 48.5" x W 9.5" x D 5.5” |
| Benefits | Energy efficient, variable speeds, designed for pony or knee walls |
Digital Ventilation System and Booster Fan (DVS-CE)
| Coverage | Up to 3000 sf |
| Air Flow | 180 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty |
| Electrical | 62 W Max / 115 V @ 60 Hz |
| Dimensions | H 30", W 11", D 7" |
| Benefits | Booster fan enhances system, energy-efficient, simple to operate |
Crawlspace Unit with HCS Technology & Upstairs Control (HCS-CS)
| Coverage | Up to 3000 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 32", W 11.5", D 8.5" |
| Benefits | Fully automatic, no need to go into crawl space, transform space into usable storage |
myHome – with Wireless and Mobile Application (HCS-CmH)
| Coverage | Up to 3000 sf |
| Air Flow | 230 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-Year Limited Warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 32", W 11.5", D 8.5" |
| Benefits | Detects and exhausts carbon monoxide, IOS and Android App compatible, easy to set up and control |
Whole Home Units:
HumiFresh - Whole Home Ventilation and Heat Recovery System (Hybrid 120)
| Coverage | Up to 3200 sf |
| Air Flow | 50 to 120 CFM |
| Wi-Fi Enabled | No |
| Warranty | 10 years on the cabinet – 5 mechanical / electrical – 5 years ERV core – lifetime HRV core |
| Electrical | 30 W low / 96 W max / 120 V @ 60 Hz Compatible with 230 V @ 50/60 Hz |
| Dimensions | 24” W x 21” H x 20 1/2” D |
| Benefits | All season moisture control, smart technology, energy efficient |
Automated Digital Ventilation System with HCS Technology (HCS-APT)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-year limited warranty |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Reduce humidity levels, no filters to clean, quiet, and compact |
Automated Humidity Ventilation System with HCS Technology + Remote Control (HCS-APTRC)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | No |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Equipped with smart technology, operates automatically, wired remote control |
Automated Ventilation System – with Wireless and Mobile App + Remote Control (HCS-APTRC-myHome)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Operates automatically, IOS and Android App compatible, remote control |
myHome Automated System with Wireless and Mobile App (HCS-APT-myHome)
| Coverage | Up to 2000 sf |
| Air Flow | 125 CFM |
| Wi-Fi Enabled | Yes |
| Warranty | 5-year limited warranty, 2 years on the control unit |
| Electrical | 34W Max / 115 V @ 60 Hz |
| Dimensions | H 24" x W 9.5" x D 5.5” |
| Benefits | Detects and exhausts carbon monoxide, IOS and Android App compatible, easy to adjust |
Garage Units:
Digital Garage Ventilation System with CO Sensor (GVS-SD2)
| Coverage | Up to 750 sf |
| Air Flow | 75 CFM |
| Wi-Fi Enabled | No |
| Warranty | 2-year limited warranty |
| Electrical | 31 W |
| Dimensions | H 6.5" x W 9" x D 4” |
| Benefits | Has carbon monoxide sensor, operating cost of a few cents per day, effortless to maintain |
Standard Garage Ventilation System (GVS-H-B)
| Coverage | Up to 750 sf |
| Air Flow | 75 CFM |
| Wi-Fi Enabled | No |
| Warranty | 2-year limited warranty |
| Electrical | 31 W |
| Dimensions | H 6.5" x W 9" x D 4” |
| Benefits | Operating cost of a few cents per day, automatically monitors humidity levels, quiet and compact |
What a Humidex Is Used For
How to Choose the Right Humidex Unit
Why Buy Your Humidex From GreenWorks
How to Order a Humidex System
STEP 01
Schedule a Moisture Evaluation
We measure humidity in the basement or crawl space and check air circulation, confirming whether excess humidity is the whole problem or whether drainage is contributing.
STEP 02
Match the Unit to the Space
You get a recommendation detailing the coverage area, CFM, and whether smart air quality monitoring or CO detection fits your space.
STEP 03
Installation
We handle placement at the lowest point of the space, the exterior vent penetration, and the electrical connection. This is not a DIY project.
STEP 04
Commissioning and Tech Support
We set the humidity level, walk you through the controls, and confirm the readings have moved into range. Tech support continues afterward.
What People Are Saying About Us
Find Out Which Humidex Unit Fits Your Space
Prices start at $1,945, and a Humidex is a capital improvement in New Jersey, so there is no sales tax. Call and we will assess the space before recommending a configuration.
Areas We Serve
Frequently Asked Questions
GreenWorks Environmental is Trusted & Certified
Our Building Biologists understand not only the science of the built environment but also how it collides with the natural one.
Recent Articles
Buying a House with Mold Issues? Here’s How to Spot the Red Flags and Stay Safe
By Victor Coppola |
Detailed Reviews of the Top 10 Mold Remediation Companies
By Victor Coppola |
How to Stop Recurring Bathroom Mold Forever
By Victor Coppola |
Talk to a Certified Humidex Dealer Today
A damp basement contaminates the entire home. GreenWorks Environmental sizes and installs the right Humidex unit for your space.